Usage Statistics for www.giselagrill.at

Summary Period: November 2020
Generated 01-Dec-2020 03:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 18287
Total Files 3532
Total Pages 16914
Total Visits 1954
Total KBytes 2029477
Total Unique Sites 585
Total Unique URLs 121
Total Unique Referrers 1039
Total Unique User Agents 222
. Avg Max
Hits per Hour 25 147
Hits per Day 609 1336
Files per Day 117 255
Pages per Day 563 1211
Sites per Day 19 51
Visits per Day 65 126
KBytes per Day 67649 430965
Hits by Response Code
Code 200 - OK 19.31% 3532
Code 206 - Partial Content 0.11% 20
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 72.82% 13317
Code 304 - Not Modified 0.26% 47
Code 404 - Not Found 7.48% 1367

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 216 1.18% 110 3.11% 204 1.21% 35 1.79% 28 4.79% 39892 1.97%
2 314 1.72% 93 2.63% 260 1.54% 47 2.41% 35 5.98% 38469 1.90%
3 289 1.58% 99 2.80% 281 1.66% 41 2.10% 26 4.44% 30735 1.51%
4 378 2.07% 81 2.29% 366 2.16% 49 2.51% 22 3.76% 24765 1.22%
5 1019 5.57% 78 2.21% 978 5.78% 96 4.91% 42 7.18% 28349 1.40%
6 504 2.76% 156 4.42% 429 2.54% 74 3.79% 31 5.30% 117223 5.78%
7 321 1.76% 147 4.16% 303 1.79% 65 3.33% 29 4.96% 43916 2.16%
8 323 1.77% 125 3.54% 301 1.78% 63 3.22% 32 5.47% 38017 1.87%
9 294 1.61% 106 3.00% 272 1.61% 56 2.87% 31 5.30% 32115 1.58%
10 651 3.56% 134 3.79% 593 3.51% 76 3.89% 41 7.01% 106528 5.25%
11 732 4.00% 109 3.09% 721 4.26% 76 3.89% 41 7.01% 33175 1.63%
12 944 5.16% 124 3.51% 898 5.31% 78 3.99% 43 7.35% 56832 2.80%
13 760 4.16% 136 3.85% 691 4.09% 64 3.28% 42 7.18% 90781 4.47%
14 910 4.98% 93 2.63% 895 5.29% 126 6.45% 43 7.35% 29014 1.43%
15 381 2.08% 95 2.69% 368 2.18% 62 3.17% 36 6.15% 28995 1.43%
16 785 4.29% 149 4.22% 714 4.22% 92 4.71% 40 6.84% 110830 5.46%
17 849 4.64% 69 1.95% 831 4.91% 87 4.45% 31 5.30% 25282 1.25%
18 354 1.94% 90 2.55% 293 1.73% 41 2.10% 30 5.13% 38926 1.92%
19 337 1.84% 130 3.68% 281 1.66% 44 2.25% 32 5.47% 48556 2.39%
20 489 2.67% 114 3.23% 426 2.52% 56 2.87% 34 5.81% 42701 2.10%
21 427 2.33% 108 3.06% 382 2.26% 49 2.51% 29 4.96% 42258 2.08%
22 1336 7.31% 168 4.76% 1211 7.16% 105 5.37% 43 7.35% 151391 7.46%
23 1007 5.51% 160 4.53% 937 5.54% 92 4.71% 51 8.72% 112656 5.55%
24 802 4.39% 107 3.03% 761 4.50% 82 4.20% 37 6.32% 46582 2.30%
25 525 2.87% 88 2.49% 517 3.06% 56 2.87% 28 4.79% 27379 1.35%
26 960 5.25% 91 2.58% 953 5.63% 84 4.30% 32 5.47% 27776 1.37%
27 692 3.78% 124 3.51% 653 3.86% 52 2.66% 35 5.98% 54803 2.70%
28 831 4.54% 255 7.22% 593 3.51% 65 3.33% 39 6.67% 430965 21.24%
29 358 1.96% 102 2.89% 350 2.07% 49 2.51% 36 6.15% 30398 1.50%
30 499 2.73% 91 2.58% 452 2.67% 70 3.58% 39 6.67% 100170 4.94%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 730 3.99% 5 151 4.28% 23 702 4.15% 1535 46059 2.27%
1 28 860 4.70% 5 157 4.45% 26 806 4.77% 1789 53679 2.64%
2 28 849 4.64% 4 133 3.77% 27 818 4.84% 1490 44701 2.20%
3 29 885 4.84% 5 155 4.39% 28 856 5.06% 1730 51896 2.56%
4 29 888 4.86% 4 135 3.82% 28 869 5.14% 1387 41611 2.05%
5 29 899 4.92% 4 148 4.19% 28 863 5.10% 1582 47473 2.34%
6 31 944 5.16% 4 121 3.43% 30 917 5.42% 1229 36858 1.82%
7 33 1016 5.56% 5 163 4.61% 31 955 5.65% 2231 66935 3.30%
8 31 953 5.21% 4 134 3.79% 30 927 5.48% 1377 41300 2.04%
9 26 802 4.39% 4 133 3.77% 25 765 4.52% 1431 42921 2.11%
10 23 700 3.83% 4 148 4.19% 21 642 3.80% 1685 50565 2.49%
11 23 701 3.83% 5 156 4.42% 21 655 3.87% 4015 120464 5.94%
12 26 786 4.30% 5 170 4.81% 24 721 4.26% 2248 67445 3.32%
13 23 709 3.88% 5 177 5.01% 20 607 3.59% 5291 158724 7.82%
14 23 695 3.80% 4 138 3.91% 20 619 3.66% 4256 127689 6.29%
15 22 689 3.77% 4 137 3.88% 21 656 3.88% 2349 70483 3.47%
16 24 736 4.02% 3 110 3.11% 22 680 4.02% 1267 38010 1.87%
17 22 666 3.64% 3 119 3.37% 19 590 3.49% 3269 98061 4.83%
18 25 779 4.26% 4 133 3.77% 22 672 3.97% 3928 117829 5.81%
19 18 542 2.96% 3 114 3.23% 15 455 2.69% 4354 130616 6.44%
20 16 505 2.76% 2 81 2.29% 16 495 2.93% 832 24957 1.23%
21 23 703 3.84% 8 266 7.53% 17 528 3.12% 8815 264454 13.03%
22 20 622 3.40% 6 182 5.15% 17 539 3.19% 5639 169161 8.34%
23 20 628 3.43% 5 171 4.84% 19 577 3.41% 3920 117587 5.79%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 2800 15.31% 865749 42.66% /
2 51 0.28% 219845 10.83% /images/Gisela_Grill_Portrait.jpg
3 44 0.24% 118958 5.86% /images/desktopHome.jpg
4 36 0.20% 1053 0.05% /images/1.jpg
5 36 0.20% 2004 0.10% /images/4.jpg
6 35 0.19% 1264 0.06% /images/5.jpg
7 34 0.19% 933 0.05% /images/3.jpg
8 34 0.19% 317 0.02% /images/ListNavigator_unfilled.jpg
9 34 0.19% 358 0.02% /images/arrow_r.jpg
10 33 0.18% 1746 0.09% /images/2.jpg
11 33 0.18% 164 0.01% /images/Foto_Fritz_Grill.jpg
12 32 0.17% 213 0.01% /images/ListNavigator_filled.jpg
13 31 0.17% 327 0.02% /images/arrow_l.jpg
14 11 0.06% 25150 1.24% /img/codes_1_öl+lw_170x200_2017_nA_nA.jpg
15 11 0.06% 27964 1.38% /img/codes_2_öl+lw_170x200_2019_nA_nA.jpg
16 11 0.06% 21225 1.05% /img/codes_4_öl+lw_40x95_2018_nA_nA.jpg
17 11 0.06% 23409 1.15% /img/codes_7_öl+lw_150x170_2018_nA_nA.jpg
18 11 0.06% 64844 3.20% /img/codes_8_öl+lw_170x400+170x400_2019_nA_nA.jpg
19 11 0.06% 28639 1.41% /img/codes_9_öl+lw_150x170_2019_nA_nA.jpg
20 9 0.05% 22532 1.11% /img/codes_10_öl+lw_40X95_2019_nA_nA.jpg
21 9 0.05% 69029 3.40% /img/codes_11_öl+lw_170x400+170x400_2018_nA_nA.jpg
22 9 0.05% 24059 1.19% /img/codes_12_öl+lw_150x170_2017_nA_nA.jpg
23 9 0.05% 27013 1.33% /img/codes_13_öl+lw_150x170_2017_nA_nA.jpg
24 9 0.05% 29907 1.47% /img/codes_14_öl+lw_170x200_2019_nA_nA.jpg
25 9 0.05% 29485 1.45% /img/codes_15_öl+lw_170x200_2020_nA_nA.jpg
26 9 0.05% 14131 0.70% /img/codes_16_öl+lw_40x160_2018_nA_nA.jpg
27 9 0.05% 30793 1.52% /img/codes_17_öl+lw_150x170_2017_nA_nA.jpg
28 9 0.05% 10934 0.54% /img/codes_3_öl+lw_40x160_2018_nA_nA.jpg
29 9 0.05% 17663 0.87% /img/codes_5_öl+lw_40x160_2018_nA_nA.jpg
30 9 0.05% 12131 0.60% /img/codes_6_öl+lw_40x160_2018_nA_nA.jpg

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 2800 15.31% 865749 42.66% /
2 51 0.28% 219845 10.83% /images/Gisela_Grill_Portrait.jpg
3 44 0.24% 118958 5.86% /images/desktopHome.jpg
4 9 0.05% 69029 3.40% /img/codes_11_öl+lw_170x400+170x400_2018_nA_nA.jpg
5 11 0.06% 64844 3.20% /img/codes_8_öl+lw_170x400+170x400_2019_nA_nA.jpg
6 8 0.04% 47835 2.36% /img/codes_20_öl+lw_170x400+170x200_2019_nA_nA.jpg
7 8 0.04% 41420 2.04% /img/codes_19_öl+lw_150x320+150x320_2019_nA_nA.jpg
8 9 0.05% 30793 1.52% /img/codes_17_öl+lw_150x170_2017_nA_nA.jpg
9 9 0.05% 29907 1.47% /img/codes_14_öl+lw_170x200_2019_nA_nA.jpg
10 9 0.05% 29485 1.45% /img/codes_15_öl+lw_170x200_2020_nA_nA.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2800 15.31% 452 91.68% /
2 8 0.04% 7 1.42% /stats/usage_202009.html
3 9 0.05% 5 1.01% /stats/
4 6 0.03% 5 1.01% /stats/usage_202008.html
5 6 0.03% 5 1.01% /stats/usage_202010.html
6 4 0.02% 4 0.81% /mobil.html
7 5 0.03% 4 0.81% /stats/usage_202005.html
8 5 0.03% 4 0.81% /stats/usage_202006.html
9 4 0.02% 3 0.61% /stats/usage_202007.html
10 2 0.01% 2 0.41% /desktop.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2800 15.31% 441 90.93% /
2 9 0.05% 9 1.86% /stats/
3 8 0.04% 6 1.24% /stats/usage_202009.html
4 6 0.03% 6 1.24% /stats/usage_202010.html
5 6 0.03% 5 1.03% /stats/usage_202008.html
6 4 0.02% 4 0.82% /mobil.html
7 5 0.03% 4 0.82% /stats/usage_202005.html
8 5 0.03% 3 0.62% /stats/usage_202006.html
9 4 0.02% 3 0.62% /stats/usage_202007.html
10 2 0.01% 2 0.41% /desktop.html

Top 30 of 1039 Total Referrers
# Hits Referrer
1 1940 10.61% - (Direct Request)
2 854 4.67% https://doska.info/podat-obyavlenie
3 768 4.20% https://bitcointalk.org/index.php
4 231 1.26% https://doma.info/russia/
5 230 1.26% https://1xbetts.ru
6 203 1.11% https://1xbetts.ru/
7 187 1.02% https://falco3d.com/
8 174 0.95% https://vulkanplatinumcasino.ru/
9 167 0.91% https://ok.ru/doskaobyavlenii
10 164 0.90% https://booi-cazinos.ru/
11 164 0.90% https://falco3d.com
12 161 0.88% https://betwinnerbett.com
13 158 0.86% https://riobet1.ru/
14 158 0.86% https://riobetcasino1.com/
15 156 0.85% https://frank-casino1.ru/
16 152 0.83% https://vulkanplatinumcasino.ru
17 151 0.83% https://www.facebook.com/saitobyavlenii/
18 150 0.82% https://1xbetstavkionline.ru
19 148 0.81% https://1xbets-bk.ru
20 147 0.80% https://vk.com/doskaobyavlenii
21 143 0.78% https://plays-fortuna.ru/
22 143 0.78% https://twitter.com/saitobyavlenii
23 143 0.78% https://www.google.ru/search
24 142 0.78% https://riobet1.ru
25 141 0.77% https://pmcasino1.com
26 140 0.77% https://betwinnerbett.com/
27 134 0.73% https://frank-casino1.ru
28 134 0.73% https://plays-fortuna.ru
29 134 0.73% https://znakomstva.net/gorod/
30 131 0.72% https://casinospinups.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 40 27.97% https://doska.info/podat-obyavlenie
2 21 14.69% https://www.facebook.com/saitobyavlenii/
3 18 12.59% https://vk.com/doskaobyavlenii
4 16 11.19% https://ok.ru/doskaobyavlenii
5 13 9.09% https://twitter.com/saitobyavlenii
6 9 6.29% https://doma.info/russia/
7 4 2.80% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
8 4 2.80% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
9 4 2.80% https://vk.com/znakomstvanet
10 3 2.10% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
11 3 2.10% https://znakomstva.net/gorod/
12 2 1.40% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
13 2 1.40% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
14 2 1.40% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
15 2 1.40% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html

Top 15 of 222 Total User Agents
# Hits User Agent
1 1113 6.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1095 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 823 4.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 671 3.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 541 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 315 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 304 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
8 302 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
9 300 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 299 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 297 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 296 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 296 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 294 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 294 1.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for November 2020

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 3911 21.39% 165 4.67% 65636 3.23% United States
2 2572 14.06% 270 7.64% 81974 4.04% Unresolved/Unknown
3 2240 12.25% 2240 63.42% 694584 34.22% Bulgaria
4 2200 12.03% 0 0.00% 501 0.02% Romania
5 1565 8.56% 27 0.76% 8409 0.41% Russian Federation
6 781 4.27% 103 2.92% 52418 2.58% China
7 611 3.34% 12 0.34% 3854 0.19% Ukraine
8 577 3.16% 18 0.51% 10273 0.51% Great Britain (UK)
9 542 2.96% 486 13.76% 839155 41.35% Austria
10 263 1.44% 0 0.00% 60 0.00% Portugal
11 259 1.42% 10 0.28% 3101 0.15% Canada
12 227 1.24% 0 0.00% 52 0.00% Sweden
13 210 1.15% 1 0.03% 358 0.02% Denmark
14 202 1.10% 1 0.03% 356 0.02% Finland
15 200 1.09% 30 0.85% 61143 3.01% Italy
16 173 0.95% 23 0.65% 41040 2.02% Croatia
17 169 0.92% 9 0.25% 662 0.03% Czech Republic
18 162 0.89% 0 0.00% 37 0.00% Estonia
19 130 0.71% 0 0.00% 29 0.00% South Africa
20 127 0.69% 0 0.00% 29 0.00% Lithuania
21 125 0.68% 0 0.00% 28 0.00% Moldova
22 115 0.63% 75 2.12% 123123 6.07% Switzerland
23 114 0.62% 0 0.00% 26 0.00% Australia
24 101 0.55% 0 0.00% 23 0.00% Japan
25 95 0.52% 1 0.03% 331 0.02% European Union
26 92 0.50% 0 0.00% 21 0.00% Ireland
27 86 0.47% 0 0.00% 20 0.00% Argentina
28 72 0.39% 43 1.22% 20048 0.99% Germany
29 68 0.37% 0 0.00% 15 0.00% Bosnia and Herzegovina
30 63 0.34% 0 0.00% 14 0.00% Poland


Generated by Webalizer Version 2.23