Usage Statistics for www.giselagrill.at

Summary Period: January 2025
Generated 01-Feb-2025 06:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 52470
Total Files 40064
Total Pages 49976
Total Visits 4167
Total KBytes 5055086
Total Unique Sites 1624
Total Unique URLs 249
Total Unique Referrers 1218
Total Unique User Agents 359
. Avg Max
Hits per Hour 70 259
Hits per Day 1692 4107
Files per Day 1292 3865
Pages per Day 1612 4038
Sites per Day 52 140
Visits per Day 134 232
KBytes per Day 163067 407662
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 76.36% 40064
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 8.37% 4390
Code 302 - Found 12.19% 6395
Code 304 - Not Modified 0.14% 72
Code 404 - Not Found 2.94% 1543

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1330 2.53% 985 2.46% 1213 2.43% 127 3.05% 91 5.60% 191841 3.80%
2 772 1.47% 600 1.50% 710 1.42% 117 2.81% 95 5.85% 91767 1.82%
3 1108 2.11% 882 2.20% 971 1.94% 117 2.81% 97 5.97% 224243 4.44%
4 1005 1.92% 815 2.03% 931 1.86% 106 2.54% 97 5.97% 103554 2.05%
5 877 1.67% 686 1.71% 805 1.61% 109 2.62% 98 6.03% 79083 1.56%
6 1130 2.15% 875 2.18% 1060 2.12% 140 3.36% 124 7.64% 123492 2.44%
7 765 1.46% 525 1.31% 709 1.42% 113 2.71% 98 6.03% 63512 1.26%
8 1324 2.52% 848 2.12% 1180 2.36% 128 3.07% 114 7.02% 238615 4.72%
9 1877 3.58% 1382 3.45% 1788 3.58% 115 2.76% 106 6.53% 152274 3.01%
10 1801 3.43% 1276 3.18% 1710 3.42% 120 2.88% 101 6.22% 137968 2.73%
11 1124 2.14% 693 1.73% 1073 2.15% 104 2.50% 90 5.54% 74179 1.47%
12 1129 2.15% 698 1.74% 1068 2.14% 99 2.38% 93 5.73% 81121 1.60%
13 915 1.74% 558 1.39% 872 1.74% 95 2.28% 73 4.50% 61152 1.21%
14 1334 2.54% 842 2.10% 1256 2.51% 111 2.66% 101 6.22% 94092 1.86%
15 1323 2.52% 723 1.80% 1146 2.29% 117 2.81% 100 6.16% 102769 2.03%
16 884 1.68% 520 1.30% 834 1.67% 102 2.45% 86 5.30% 57128 1.13%
17 1219 2.32% 816 2.04% 1116 2.23% 115 2.76% 98 6.03% 219863 4.35%
18 855 1.63% 529 1.32% 824 1.65% 83 1.99% 73 4.50% 62726 1.24%
19 1018 1.94% 616 1.54% 980 1.96% 126 3.02% 82 5.05% 81843 1.62%
20 1565 2.98% 1105 2.76% 1484 2.97% 175 4.20% 110 6.77% 125862 2.49%
21 1324 2.52% 874 2.18% 1200 2.40% 172 4.13% 97 5.97% 181221 3.58%
22 1714 3.27% 1017 2.54% 1628 3.26% 180 4.32% 99 6.10% 140658 2.78%
23 1488 2.84% 1032 2.58% 1425 2.85% 174 4.18% 86 5.30% 132689 2.62%
24 2496 4.76% 2035 5.08% 2452 4.91% 187 4.49% 97 5.97% 211608 4.19%
25 3468 6.61% 2800 6.99% 3379 6.76% 232 5.57% 140 8.62% 309673 6.13%
26 3302 6.29% 2722 6.79% 3256 6.52% 182 4.37% 89 5.48% 284792 5.63%
27 2123 4.05% 1682 4.20% 1946 3.89% 192 4.61% 95 5.85% 186959 3.70%
28 2417 4.61% 1948 4.86% 2372 4.75% 169 4.06% 96 5.91% 204553 4.05%
29 2619 4.99% 2307 5.76% 2572 5.15% 107 2.57% 65 4.00% 242649 4.80%
30 4057 7.73% 3865 9.65% 3978 7.96% 151 3.62% 86 5.30% 407662 8.06%
31 4107 7.83% 3808 9.50% 4038 8.08% 133 3.19% 100 6.16% 385537 7.63%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2063 3.93% 51 1595 3.98% 64 2007 4.02% 5452 169002 3.34%
1 69 2144 4.09% 51 1601 4.00% 66 2069 4.14% 5594 173409 3.43%
2 66 2053 3.91% 47 1466 3.66% 62 1939 3.88% 6104 189221 3.74%
3 65 2030 3.87% 50 1570 3.92% 63 1962 3.93% 5494 170301 3.37%
4 67 2081 3.97% 49 1526 3.81% 64 2001 4.00% 5468 169496 3.35%
5 69 2166 4.13% 52 1642 4.10% 67 2104 4.21% 5553 172156 3.41%
6 72 2256 4.30% 55 1722 4.30% 69 2145 4.29% 6042 187314 3.71%
7 68 2123 4.05% 51 1609 4.02% 66 2065 4.13% 5544 171863 3.40%
8 64 1999 3.81% 50 1576 3.93% 63 1953 3.91% 5530 171442 3.39%
9 68 2133 4.07% 52 1641 4.10% 65 2033 4.07% 6292 195046 3.86%
10 64 2010 3.83% 48 1506 3.76% 60 1883 3.77% 9428 292264 5.78%
11 71 2227 4.24% 56 1760 4.39% 68 2115 4.23% 5903 183000 3.62%
12 69 2168 4.13% 53 1672 4.17% 65 2019 4.04% 6907 214121 4.24%
13 73 2275 4.34% 57 1776 4.43% 66 2075 4.15% 9828 304654 6.03%
14 72 2244 4.28% 58 1820 4.54% 69 2167 4.34% 6150 190648 3.77%
15 70 2181 4.16% 50 1579 3.94% 66 2046 4.09% 10182 315635 6.24%
16 68 2137 4.07% 52 1622 4.05% 66 2067 4.14% 5918 183443 3.63%
17 72 2258 4.30% 56 1739 4.34% 68 2129 4.26% 10180 315592 6.24%
18 67 2103 4.01% 53 1656 4.13% 65 2019 4.04% 6471 200600 3.97%
19 70 2199 4.19% 54 1695 4.23% 67 2107 4.22% 6017 186528 3.69%
20 68 2108 4.02% 50 1562 3.90% 64 2006 4.01% 5952 184514 3.65%
21 80 2489 4.74% 60 1885 4.70% 74 2296 4.59% 8648 268075 5.30%
22 81 2526 4.81% 59 1846 4.61% 76 2364 4.73% 7230 224143 4.43%
23 80 2497 4.76% 64 1998 4.99% 77 2405 4.81% 7181 222618 4.40%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 20426 38.93% 1885130 37.29% /stats/usage_202501.html
2 7102 13.54% 703994 13.93% /stats/usage_202412.html
3 6199 11.81% 609258 12.05% /stats/usage_202402.html
4 1556 2.97% 469408 9.29% /
5 1147 2.19% 114529 2.27% /stats/usage_202403.html
6 907 1.73% 90095 1.78% /stats/usage_202408.html
7 651 1.24% 64406 1.27% /stats/usage_202404.html
8 524 1.00% 53236 1.05% /stats/usage_202206.html
9 330 0.63% 32758 0.65% /stats/usage_202308.html
10 136 0.26% 14296 0.28% /stats/usage_202212.html
11 73 0.14% 7667 0.15% /stats/usage_202211.html
12 39 0.07% 194718 3.85% /images/Gisela_Grill_Portrait.jpg
13 35 0.07% 872 0.02% /images/1.jpg
14 34 0.06% 383 0.01% /images/arrow_l.jpg
15 33 0.06% 175 0.00% /images/Foto_Fritz_Grill.jpg
16 33 0.06% 96984 1.92% /images/desktopHome.jpg
17 30 0.06% 1685 0.03% /images/2.jpg
18 30 0.06% 1111 0.02% /images/5.jpg
19 30 0.06% 346 0.01% /images/arrow_r.jpg
20 29 0.06% 278 0.01% /images/ListNavigator_unfilled.jpg
21 28 0.05% 842 0.02% /images/3.jpg
22 28 0.05% 1650 0.03% /images/4.jpg
23 28 0.05% 205 0.00% /images/ListNavigator_filled.jpg
24 24 0.05% 2236 0.04% /stats/usage_202007.html
25 19 0.04% 90 0.00% /images/
26 19 0.04% 2069 0.04% /stats/webalizer.current
27 18 0.03% 1750 0.03% /stats/usage_202312.html
28 17 0.03% 1584 0.03% /stats/usage_202201.html
29 17 0.03% 1695 0.03% /stats/usage_202411.html
30 13 0.02% 29964 0.59% /img/codes_1_öl+lw_170x200_2017_nA_nA.jpg

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 20426 38.93% 1885130 37.29% /stats/usage_202501.html
2 7102 13.54% 703994 13.93% /stats/usage_202412.html
3 6199 11.81% 609258 12.05% /stats/usage_202402.html
4 1556 2.97% 469408 9.29% /
5 39 0.07% 194718 3.85% /images/Gisela_Grill_Portrait.jpg
6 1147 2.19% 114529 2.27% /stats/usage_202403.html
7 33 0.06% 96984 1.92% /images/desktopHome.jpg
8 907 1.73% 90095 1.78% /stats/usage_202408.html
9 651 1.24% 64406 1.27% /stats/usage_202404.html
10 524 1.00% 53236 1.05% /stats/usage_202206.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 20426 38.93% 821 20.96% /stats/usage_202501.html
2 1147 2.19% 748 19.10% /stats/usage_202403.html
3 1556 2.97% 618 15.78% /
4 524 1.00% 429 10.95% /stats/usage_202206.html
5 907 1.73% 386 9.85% /stats/usage_202408.html
6 651 1.24% 339 8.65% /stats/usage_202404.html
7 6199 11.81% 94 2.40% /stats/usage_202402.html
8 136 0.26% 91 2.32% /stats/usage_202212.html
9 7102 13.54% 52 1.33% /stats/usage_202412.html
10 73 0.14% 35 0.89% /stats/usage_202211.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 20426 38.93% 1414 36.12% /stats/usage_202501.html
2 6199 11.81% 825 21.07% /stats/usage_202402.html
3 1556 2.97% 608 15.53% /
4 524 1.00% 383 9.78% /stats/usage_202206.html
5 651 1.24% 148 3.78% /stats/usage_202404.html
6 907 1.73% 76 1.94% /stats/usage_202408.html
7 136 0.26% 74 1.89% /stats/usage_202212.html
8 7102 13.54% 53 1.35% /stats/usage_202412.html
9 330 0.63% 29 0.74% /stats/usage_202308.html
10 1147 2.19% 25 0.64% /stats/usage_202403.html

Top 30 of 1218 Total Referrers
# Hits Referrer
1 7942 15.14% - (Direct Request)
2 6141 11.70% https://betzula.cam/
3 5141 9.80% https://familyicon.ru
4 4358 8.31% https://topratedstuff.net/
5 4336 8.26% https://thebestoptions.net/
6 795 1.52% https://aldu.pro
7 720 1.37% https://next-car.site
8 706 1.35% https://we-car.site
9 683 1.30% https://easyprescriptionpills.shop
10 650 1.24% https://biofarma.top
11 647 1.23% https://biopharmaonline.shop
12 532 1.01% https://www.proko.com/@naiskilquitaidesk/activity
13 521 0.99% https://www.proko.com/@tiodevitoher/activity
14 513 0.98% https://www.proko.com/@nelmicamissu/activity
15 498 0.95% https://www.proko.com/@legedumetda/activity
16 491 0.94% https://www.proko.com/@perpudisbesett/activity
17 487 0.93% https://www.proko.com/@satesvitinan/activity
18 483 0.92% https://www.google.com/search
19 475 0.91% https://www.proko.com/@propeaxliwellvo/activity
20 468 0.89% https://www.proko.com/@evdirmuvecog/activity
21 468 0.89% https://www.proko.com/@mobungdingboreat/activity
22 465 0.89% https://www.proko.com/@cetommalapi/activity
23 463 0.88% https://www.proko.com/@anammevespa/activity
24 459 0.87% https://www.proko.com/@kayclinutimbu/activity
25 459 0.87% https://www.proko.com/@tracezniteku/activity
26 393 0.75% http://giselagrill.at/stats/usage_202206.html
27 374 0.71% https://xn--meg-sb14-px0d.com
28 370 0.71% https://xn--meg-sb19-px0d.com
29 360 0.69% https://xn--meg-sb20-px0d.com
30 356 0.68% https://xn--meg-sb15-px0d.com

Top 15 of 359 Total User Agents
# Hits User Agent
1 3148 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3089 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3081 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3023 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3006 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1559 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1545 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1509 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1508 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1378 2.63% Mozilla/4.0
11 1355 2.58% Mozilla/5.0
12 1192 2.27% Opera/9.80
13 873 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 832 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 812 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 18518 35.29% 13714 34.23% 1360896 26.92% Russian Federation
2 10974 20.91% 10756 26.85% 970256 19.19% Ukraine
3 7349 14.01% 2907 7.26% 647854 12.82% United States
4 5113 9.74% 5099 12.73% 502213 9.93% Iran
5 2455 4.68% 2344 5.85% 232596 4.60% European Union
6 1581 3.01% 1399 3.49% 144098 2.85% Great Britain (UK)
7 1266 2.41% 954 2.38% 129208 2.56% Indonesia
8 827 1.58% 400 1.00% 93023 1.84% Unresolved/Unknown
9 605 1.15% 345 0.86% 124112 2.46% Germany
10 486 0.93% 234 0.58% 45235 0.89% China
11 445 0.85% 250 0.62% 33217 0.66% Czech Republic
12 317 0.60% 156 0.39% 21598 0.43% Thailand
13 315 0.60% 226 0.56% 31399 0.62% Taiwan
14 309 0.59% 149 0.37% 24883 0.49% Canada
15 308 0.59% 240 0.60% 465290 9.20% Austria
16 150 0.29% 89 0.22% 12499 0.25% Korea, Republic of
17 148 0.28% 53 0.13% 15826 0.31% Japan
18 120 0.23% 54 0.13% 5772 0.11% Saudi Arabia
19 106 0.20% 78 0.19% 10540 0.21% Bangladesh
20 83 0.16% 55 0.14% 7457 0.15% Azerbaijan
21 79 0.15% 39 0.10% 5925 0.12% Netherlands
22 79 0.15% 40 0.10% 7397 0.15% Sweden
23 75 0.14% 20 0.05% 3016 0.06% Viet Nam
24 68 0.13% 60 0.15% 6278 0.12% Spain
25 61 0.12% 38 0.09% 7265 0.14% France
26 61 0.12% 29 0.07% 4339 0.09% Poland
27 59 0.11% 47 0.12% 6464 0.13% Cambodia
28 55 0.10% 36 0.09% 24634 0.49% Romania
29 50 0.10% 44 0.11% 80072 1.58% Mexico
30 48 0.09% 23 0.06% 3525 0.07% Lithuania


Generated by Webalizer Version 2.23