Usage Statistics for www.giselagrill.at

Summary Period: March 2025
Generated 01-Apr-2025 06:00 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 73853
Total Files 64563
Total Pages 71099
Total Visits 2643
Total KBytes 7999347
Total Unique Sites 1467
Total Unique URLs 319
Total Unique Referrers 627
Total Unique User Agents 401
. Avg Max
Hits per Hour 99 1983
Hits per Day 2382 4294
Files per Day 2082 4116
Pages per Day 2293 4210
Sites per Day 47 145
Visits per Day 85 160
KBytes per Day 258043 549954
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 87.42% 64563
Code 301 - Moved Permanently 5.67% 4187
Code 302 - Found 5.33% 3934
Code 304 - Not Modified 0.15% 110
Code 404 - Not Found 1.43% 1058

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1182 1.60% 1078 1.67% 1077 1.51% 47 1.78% 55 3.75% 194179 2.43%
2 1298 1.76% 1132 1.75% 1220 1.72% 57 2.16% 72 4.91% 125472 1.57%
3 1185 1.60% 1027 1.59% 1136 1.60% 69 2.61% 76 5.18% 115048 1.44%
4 1341 1.82% 1209 1.87% 1238 1.74% 70 2.65% 81 5.52% 203191 2.54%
5 1347 1.82% 1156 1.79% 1278 1.80% 69 2.61% 71 4.84% 153942 1.92%
6 1247 1.69% 1119 1.73% 1200 1.69% 55 2.08% 60 4.09% 124196 1.55%
7 1345 1.82% 1160 1.80% 1272 1.79% 59 2.23% 57 3.89% 134617 1.68%
8 1487 2.01% 1298 2.01% 1420 2.00% 77 2.91% 86 5.86% 151769 1.90%
9 1487 2.01% 1312 2.03% 1393 1.96% 77 2.91% 80 5.45% 258495 3.23%
10 1614 2.19% 1395 2.16% 1566 2.20% 136 5.15% 110 7.50% 153256 1.92%
11 1852 2.51% 1620 2.51% 1592 2.24% 105 3.97% 110 7.50% 549954 6.87%
12 1988 2.69% 1688 2.61% 1793 2.52% 78 2.95% 89 6.07% 212555 2.66%
13 1947 2.64% 1727 2.67% 1879 2.64% 97 3.67% 96 6.54% 194122 2.43%
14 2168 2.94% 1962 3.04% 2044 2.87% 81 3.06% 72 4.91% 273607 3.42%
15 2333 3.16% 1907 2.95% 2279 3.21% 85 3.22% 95 6.48% 186983 2.34%
16 2845 3.85% 2684 4.16% 2807 3.95% 85 3.22% 85 5.79% 271715 3.40%
17 2142 2.90% 1858 2.88% 2043 2.87% 93 3.52% 100 6.82% 208327 2.60%
18 1772 2.40% 1531 2.37% 1708 2.40% 76 2.88% 67 4.57% 168802 2.11%
19 2509 3.40% 2354 3.65% 2467 3.47% 73 2.76% 79 5.39% 246109 3.08%
20 3454 4.68% 3274 5.07% 3344 4.70% 84 3.18% 83 5.66% 413810 5.17%
21 4266 5.78% 4049 6.27% 4140 5.82% 97 3.67% 106 7.23% 533127 6.66%
22 4294 5.81% 4116 6.38% 4210 5.92% 77 2.91% 87 5.93% 427581 5.35%
23 3754 5.08% 3493 5.41% 3642 5.12% 94 3.56% 95 6.48% 348434 4.36%
24 2690 3.64% 2183 3.38% 2600 3.66% 146 5.52% 127 8.66% 237256 2.97%
25 2635 3.57% 2249 3.48% 2570 3.61% 131 4.96% 123 8.38% 251036 3.14%
26 3168 4.29% 2698 4.18% 3059 4.30% 160 6.05% 145 9.88% 332179 4.15%
27 2761 3.74% 2482 3.84% 2686 3.78% 82 3.10% 86 5.86% 276662 3.46%
28 3744 5.07% 1504 2.33% 3616 5.09% 109 4.12% 133 9.07% 196984 2.46%
29 2201 2.98% 2019 3.13% 2164 3.04% 72 2.72% 74 5.04% 212806 2.66%
30 3520 4.77% 3336 5.17% 3472 4.88% 86 3.25% 92 6.27% 360505 4.51%
31 4277 5.79% 3943 6.11% 4184 5.88% 79 2.99% 79 5.39% 482628 6.03%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2753 3.73% 80 2483 3.85% 86 2674 3.76% 8984 278507 3.48%
1 91 2830 3.83% 83 2597 4.02% 89 2760 3.88% 9147 283562 3.54%
2 91 2830 3.83% 83 2582 4.00% 89 2773 3.90% 9119 282692 3.53%
3 94 2917 3.95% 83 2590 4.01% 91 2833 3.98% 8744 271077 3.39%
4 99 3084 4.18% 86 2689 4.16% 96 2990 4.21% 9253 286857 3.59%
5 96 2991 4.05% 83 2602 4.03% 93 2900 4.08% 8958 277709 3.47%
6 89 2779 3.76% 81 2531 3.92% 85 2653 3.73% 11128 344966 4.31%
7 95 2966 4.02% 86 2675 4.14% 93 2895 4.07% 9308 288552 3.61%
8 93 2902 3.93% 85 2645 4.10% 90 2794 3.93% 9913 307318 3.84%
9 97 3028 4.10% 88 2729 4.23% 94 2930 4.12% 9469 293552 3.67%
10 97 3018 4.09% 87 2702 4.19% 94 2932 4.12% 9090 281776 3.52%
11 102 3180 4.31% 91 2847 4.41% 99 3087 4.34% 9936 308017 3.85%
12 159 4950 6.70% 86 2694 4.17% 156 4839 6.81% 9924 307645 3.85%
13 96 3003 4.07% 88 2755 4.27% 88 2756 3.88% 18612 576972 7.21%
14 101 3161 4.28% 91 2851 4.42% 99 3091 4.35% 9746 302140 3.78%
15 94 2915 3.95% 85 2662 4.12% 90 2820 3.97% 9319 288895 3.61%
16 97 3027 4.10% 86 2692 4.17% 93 2907 4.09% 9833 304833 3.81%
17 101 3153 4.27% 89 2780 4.31% 95 2968 4.17% 10316 319783 4.00%
18 101 3141 4.25% 90 2801 4.34% 95 2971 4.18% 12880 399277 4.99%
19 98 3051 4.13% 88 2757 4.27% 94 2930 4.12% 13640 422836 5.29%
20 100 3110 4.21% 89 2762 4.28% 95 2965 4.17% 13865 429815 5.37%
21 100 3103 4.20% 89 2773 4.30% 94 2931 4.12% 12821 397448 4.97%
22 94 2935 3.97% 86 2686 4.16% 89 2768 3.89% 14350 444854 5.56%
23 97 3026 4.10% 86 2678 4.15% 94 2932 4.12% 9686 300264 3.75%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 26002 35.21% 2583669 32.30% /stats/usage_202501.html
2 20964 28.39% 1982996 24.79% /stats/usage_202503.html
3 13694 18.54% 1354797 16.94% /stats/usage_202404.html
4 1122 1.52% 344468 4.31% /
5 563 0.76% 57097 0.71% /stats/usage_202206.html
6 464 0.63% 45991 0.57% /stats/usage_202408.html
7 172 0.23% 18080 0.23% /stats/usage_202212.html
8 88 0.12% 8563 0.11% /stats/usage_202308.html
9 85 0.12% 8354 0.10% /stats/usage_202402.html
10 58 0.08% 5640 0.07% /stats/usage_202312.html
11 51 0.07% 5092 0.06% /stats/usage_202403.html
12 36 0.05% 174747 2.18% /images/Gisela_Grill_Portrait.jpg
13 34 0.05% 2592 0.03% /stats/usage_202411.html
14 32 0.04% 872 0.01% /images/1.jpg
15 32 0.04% 1827 0.02% /images/4.jpg
16 32 0.04% 96984 1.21% /images/desktopHome.jpg
17 31 0.04% 2871 0.04% /stats/usage_202201.html
18 29 0.04% 812 0.01% /images/3.jpg
19 29 0.04% 159 0.00% /images/Foto_Fritz_Grill.jpg
20 28 0.04% 198 0.00% /images/ListNavigator_filled.jpg
21 28 0.04% 269 0.00% /images/ListNavigator_unfilled.jpg
22 28 0.04% 315 0.00% /images/arrow_l.jpg
23 28 0.04% 323 0.00% /images/arrow_r.jpg
24 28 0.04% 2422 0.03% /stats/usage_202007.html
25 27 0.04% 1625 0.02% /images/2.jpg
26 27 0.04% 996 0.01% /images/5.jpg
27 21 0.03% 2067 0.03% /stats/usage_202409.html
28 19 0.03% 90 0.00% /images/
29 14 0.02% 88836 1.11% /img/codes_20_öl+lw_170x400+170x200_2019_nA_nA.jpg
30 12 0.02% 41122 0.51% /img/codes_14_öl+lw_170x200_2019_nA_nA.jpg

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 26002 35.21% 2583669 32.30% /stats/usage_202501.html
2 20964 28.39% 1982996 24.79% /stats/usage_202503.html
3 13694 18.54% 1354797 16.94% /stats/usage_202404.html
4 1122 1.52% 344468 4.31% /
5 36 0.05% 174747 2.18% /images/Gisela_Grill_Portrait.jpg
6 32 0.04% 96984 1.21% /images/desktopHome.jpg
7 14 0.02% 88836 1.11% /img/codes_20_öl+lw_170x400+170x200_2019_nA_nA.jpg
8 9 0.01% 69029 0.86% /img/codes_11_öl+lw_170x400+170x400_2018_nA_nA.jpg
9 9 0.01% 59141 0.74% /img/codes_8_öl+lw_170x400+170x400_2019_nA_nA.jpg
10 563 0.76% 57097 0.71% /stats/usage_202206.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 20964 28.39% 538 22.01% /stats/usage_202503.html
2 1122 1.52% 500 20.46% /
3 563 0.76% 299 12.23% /stats/usage_202206.html
4 464 0.63% 247 10.11% /stats/usage_202408.html
5 13694 18.54% 233 9.53% /stats/usage_202404.html
6 172 0.23% 133 5.44% /stats/usage_202212.html
7 58 0.08% 40 1.64% /stats/usage_202312.html
8 88 0.12% 34 1.39% /stats/usage_202308.html
9 85 0.12% 30 1.23% /stats/usage_202402.html
10 34 0.05% 27 1.10% /stats/usage_202411.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 20964 28.39% 917 37.43% /stats/usage_202503.html
2 1122 1.52% 477 19.47% /
3 563 0.76% 234 9.55% /stats/usage_202206.html
4 13694 18.54% 123 5.02% /stats/usage_202404.html
5 464 0.63% 103 4.20% /stats/usage_202408.html
6 172 0.23% 100 4.08% /stats/usage_202212.html
7 58 0.08% 34 1.39% /stats/usage_202312.html
8 88 0.12% 33 1.35% /stats/usage_202308.html
9 34 0.05% 25 1.02% /stats/usage_202411.html
10 31 0.04% 20 0.82% /stats/usage_202201.html

Top 30 of 627 Total Referrers
# Hits Referrer
1 17149 23.22% https://copicsketch.ru
2 15146 20.51% https://tdpromen.ru/
3 11246 15.23% https://geely-v-spb1.ru/
4 8727 11.82% - (Direct Request)
5 2039 2.76% https://glory-casinoonline.com/
6 1767 2.39% https://nmu2.ru
7 1740 2.36% https://bel-co.ru
8 1717 2.32% https://prochty.ru
9 1666 2.26% https://coduk.ru
10 1650 2.23% https://domstv.ru
11 1637 2.22% https://possosh.ru
12 1449 1.96% https://tankautospb.ru/
13 454 0.61% http://giselagrill.at/stats/usage_202206.html
14 342 0.46% https://www.google.com/search
15 329 0.45% https://familyicon.ru
16 273 0.37% http://giselagrill.at/stats/usage_202408.html
17 200 0.27% https://giselagrill.at/
18 182 0.25% http://giselagrill.at/stats/usage_202404.html
19 180 0.24% https://aviasales.tp.st/e2iLbJlB
20 138 0.19% http://giselagrill.at/stats/usage_202212.html
21 126 0.17% binance.com
22 54 0.07% https://kr29.ru
23 52 0.07% https://www.proko.com/@naiskilquitaidesk/activity
24 47 0.06% http://giselagrill.at
25 47 0.06% https://www.proko.com/@kayclinutimbu/activity
26 46 0.06% https://www.proko.com/@tracezniteku/activity
27 42 0.06% https://www.proko.com/@cetommalapi/activity
28 40 0.05% https://www.proko.com/@legedumetda/activity
29 40 0.05% https://www.proko.com/@perpudisbesett/activity
30 38 0.05% https://www.proko.com/@mobungdingboreat/activity

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% https://canvas.instructure.com/eportfolios/3607969/entries/13329628
2 1 20.00% https://dev-westudy.accedo.gr/members/mcnally35best/activity/2447478/
3 1 20.00% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0
4 1 20.00% https://writeablog.net/mcmahon22lohmann/smm-untuk-freelancer-metode-menjual-jasa-kreatif
5 1 20.00% https://www.giselagrill.at/

Top 15 of 401 Total User Agents
# Hits User Agent
1 6530 8.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 6530 8.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6513 8.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6495 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6383 8.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1805 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1804 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1798 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1792 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1151 1.56% Opera/9.80
11 1044 1.41% Mozilla/4.0
12 957 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 936 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 935 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 930 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 26581 35.99% 26282 40.71% 2622877 32.79% Ukraine
2 17528 23.73% 17505 27.11% 1660370 20.76% Iran
3 16147 21.86% 15439 23.91% 1556714 19.46% Russian Federation
4 4914 6.65% 1681 2.60% 659391 8.24% United States
5 2389 3.23% 138 0.21% 38912 0.49% Czech Republic
6 1628 2.20% 790 1.22% 89815 1.12% Great Britain (UK)
7 865 1.17% 475 0.74% 103146 1.29% Unresolved/Unknown
8 694 0.94% 367 0.57% 56387 0.70% China
9 522 0.71% 459 0.71% 816411 10.21% Austria
10 480 0.65% 185 0.29% 113191 1.42% Germany
11 408 0.55% 300 0.46% 41820 0.52% Korea, Republic of
12 218 0.30% 83 0.13% 19114 0.24% Canada
13 200 0.27% 184 0.28% 17124 0.21% France
14 159 0.22% 52 0.08% 5176 0.06% Saudi Arabia
15 138 0.19% 106 0.16% 14332 0.18% Cambodia
16 108 0.15% 49 0.08% 7127 0.09% European Union
17 83 0.11% 43 0.07% 8485 0.11% Romania
18 79 0.11% 68 0.11% 117410 1.47% Spain
19 74 0.10% 46 0.07% 5751 0.07% Viet Nam
20 66 0.09% 23 0.04% 2753 0.03% Australia
21 60 0.08% 42 0.07% 5739 0.07% Bangladesh
22 56 0.08% 32 0.05% 4645 0.06% Seychelles
23 49 0.07% 35 0.05% 4880 0.06% Taiwan
24 45 0.06% 15 0.02% 3754 0.05% Sweden
25 33 0.04% 18 0.03% 3254 0.04% New Zealand
26 32 0.04% 0 0.00% 6 0.00% Finland
27 32 0.04% 19 0.03% 2066 0.03% Netherlands
28 26 0.04% 13 0.02% 2541 0.03% Poland
29 24 0.03% 11 0.02% 1169 0.01% Japan
30 24 0.03% 20 0.03% 2834 0.04% Norway


Generated by Webalizer Version 2.23